<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This site&#8217;s on fire?</title>
	<atom:link href="http://www.reidyokoyama.com/2008/06/this-sites-on-fire/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reidyokoyama.com/2008/06/this-sites-on-fire</link>
	<description>Multiple  Meanings</description>
	<lastBuildDate>Tue, 17 Jan 2012 06:42:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Wysz</title>
		<link>http://www.reidyokoyama.com/2008/06/this-sites-on-fire/comment-page-1#comment-129</link>
		<dc:creator>Wysz</dc:creator>
		<pubDate>Fri, 06 Jun 2008 17:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.reidyokoyama.com/?p=258#comment-129</guid>
		<description>I&#039;ve recently started using Feedburner as well. I&#039;m not using it to promote my feed, but I am using it for statistics, since it&#039;s a lot easier than scouring my server logs myself for feed downloads. It&#039;s especially useful for tracking how many people download my podcast, since iTunes doesn&#039;t provide that information to publishers.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently started using Feedburner as well. I&#8217;m not using it to promote my feed, but I am using it for statistics, since it&#8217;s a lot easier than scouring my server logs myself for feed downloads. It&#8217;s especially useful for tracking how many people download my podcast, since iTunes doesn&#8217;t provide that information to publishers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

